Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CS |
Model Number : | CS |
Certification : | CE |
Price : | Price negotiable |
Payment Terms : | T/T |
Supply Ability : | 100 units per month |
Delivery Time : | Delivery date negotiable |
Precise Metering And Filling With Multi Lane Packing Machine For High-Speed Operation
The multi-row granule packaging machine is an efficient and
automated packaging equipment, mainly used for the rapid packaging
of granular materials, and is widely used in the food, medicine,
chemical, daily necessities and other industries.
Easy maintenance and cost optimization
Modular design: key components are easy to disassemble and clean,
and meet the hygiene standards of the food and medicine industry.
Energy saving and consumption reduction: low-energy motors and
intelligent temperature control systems reduce operating costs.
Typical application scenarios
Food industry: nuts, coffee powder, seasonings, pet food.
Pharmaceutical industry: tablets, capsules, granular granules.
Daily necessities: laundry detergent, bath salts, desiccant.
The multi-row granule packaging machine helps companies increase
production capacity and reduce labor costs through its efficient,
precise and flexible characteristics. It is an ideal choice for
large-scale packaging of granular products.
Technical Parameters
Model | CS300 | CS600 | CS900 |
Lanes number | 2-6 lanes | 3-12 lanes | 4-18lane |
capacity | Max.30-50cycle/min/lane | ||
Bag size | L:50-180mm W:17-70mm | L::50-180mm W:17-95mm | L::50-180mm W17-105mm |
Film width&thickness | Max.300mm.0.07-0.1mm | Max.600mm.0.07--0.1mm | Max.900mm.0.07--0.1mm |
Measuring Method | 1. yomuletric cup;2. wemher | ||
sealing type | Backsealing/stick bag | ||
cutting type | 1 Straight cutting;2 Serrated cutting;3 Round cutting ;4 Abnormal
cutting | ||
Powersupply | 1N+PE/50HZ/AC220V/380V/3.5kw | 1N+PE/50HZ/AC220V/380V/5.5kw | 1N+PE/50HZ/AC220V/380V/7.5kw |
Air consumption | 0.8 MPA 0.8m'/min | 0.8 MPA0.8m'/min | 0.8 MPA 0.8m'/min |
Dimension | 1385*918*2005mm | 1685*1300*2005mm | 1700*1600*2500mm |
weight | 400kg | 600kg | 950kg |
![]() |